The results are in..... the points are tallied..... verifications made....AND THE WINNERS ARE:
| 2009 NCTHA PERFORMANCE AWARD WINNERS | ||
| TITLE | TEAM | POINTS |
| All Around Performance Champion | Maggie Steinke & Gorgeous Dixie | 167 |
| All Around Performance Reserve Champion | Alice Yovich & Liberty | 149 |
| All Around Performance Third Place | Cheryl Edmondson & Ojala Ariel Moon | 139 |
| All Around Performance Fourth Place | Elaine Swiss & EW Zarabella | 95 |
| All Around Performance Fifth Place | Miriam Rieck & Misty Blue Moon | 78 |
| All Around Performance Sixth Place | Betsy Zimmerman & NKR April's Jewel | 77 |
| 2009 NCTHA MILEAGE AWARD WINNERS | ||
| TITLE | TEAM | MILES |
| High Mileage Champion | Cheryl Edmondson & Ojala Ariel Moon | 506.9** |
| High Mileage Reserve Champion | Alice Yovich & Liberty | 345.1* |
| High Mileage Third Place | Maggie Steinke & Gorgeous Dixie | 294.4* |
| High Mileage Fourth Place | Miriam Rieck & Misty Blue Moon | 230.9 |
| High Mileage Fifth Place | Elaine Swiss & EW Zarabella | 220.4 |
| High Mileage Sixth Place | Betsy Zimmerman & NKR April's Jewel | 214.2 |
* 250 mile chevron
* 500 mile chevron
* 750 mile chevron
* 1000 mile chevron
Bev
Happy trails, fair winds & safe anchorages,
Bev & JD
www.chiggervillefarm.com


No comments:
Post a Comment